Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2021-03-22T05:06:29Z | - |
| dc.date.available | 2021-03-22T05:06:29Z | - |
| dc.date.issued | 2021-03-07 | - |
| dc.identifier.citation | 1 p. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/70384 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Harian Metro | en_US |
| dc.subject | Covid 19 | en_US |
| dc.subject | Varian Nigeria | en_US |
| dc.subject | Mutasi | en_US |
| dc.subject | Varian B1.525 | en_US |
| dc.subject | Warga India | en_US |
| dc.title | Covid-19: Mutasi varian Nigeria | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covid19 mutasi- 7.3.png | Infographic content | 1.69 MB | image/png | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.