Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2021-02-02T08:46:46Z | - |
| dc.date.available | 2021-02-02T08:46:46Z | - |
| dc.date.issued | 2020-12-25 | - |
| dc.identifier.citation | 1 p. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69487 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Harian Metro | en_US |
| dc.subject | Virus Covid-19 | en_US |
| dc.subject | Bermutasi | en_US |
| dc.subject | A701V | en_US |
| dc.subject | Gelombang ketiga | en_US |
| dc.subject | Tersebar | en_US |
| dc.subject | Covid 19 | en_US |
| dc.title | Covid-19: Mutasi A701V tersebar ke kebanyakan kluster gelombang ketiga | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covid19-Mutasi A701V - 25.12.png | Infographic content | 857.92 kB | image/png | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.