Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norizan Mohamed, Nawawi | - |
dc.contributor.author | Anuar, Mat Safar | - |
dc.contributor.author | Junita, Mohd Nordin | - |
dc.contributor.author | Mohd Rashidi, Che Beson | - |
dc.date.accessioned | 2021-01-06T01:02:42Z | - |
dc.date.available | 2021-01-06T01:02:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | MATEC Web of Conferences, vol.140, 2017, 5 pages | en_US |
dc.identifier.issn | 2261-236X (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69253 | - |
dc.description | Link to publisher's homepage at https://www.matec-conferences.org/ | en_US |
dc.description.abstract | This paper proposes an integration of optical Code Division Multiple Access (OCDMA) with new catenated Orthogonal Frequency Division Multiplexing (OFDM) modulation scheme. This effective combination based on Zero Cross Correlation (ZCC) code can enhanced the system capacity and increased spectral efficiency by fully utilizing the available electrical bandwidth. We investigate the performance of the proposed system for various number of user, number of weight and effective power. The performance assessment is carried out by means of the signal to noise ratio (SNR) and bit error rate (BER) for up to five catenated OFDM bands transmitted simultaneously through optical link at 622 Mbps. More specifically, mathematical expressions for SNR and BER performance are derived. The corresponding numerical results are presented and compared with traditional OCDMA-ZCC system to verified the feasibility of the proposed system. The results show that with OCDMA/catenated-OFDM based on ZCC code provides 86% more number of permissible user for SNR of 15 dB. In addition, this integration provides higher receiver sensitivity; an approximately –22.5 dBm for 20 number of user with 8 number of weight. It is also found that, to accommodate more user, the system requires higher effective power at the receiver. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.relation.ispartofseries | 2017 International Conference on Emerging Electronic Solutions for IoT (ICEESI 2017); | - |
dc.subject | Optical Code Division Multiple Access (OCDMA) | en_US |
dc.subject | Orthogonal Frequency Division Multiplexing (OFDM) | en_US |
dc.title | New catenated OFDM modulation scheme in zero cross correlation OCDMA at various number of user and effective power | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1051/matecconf/201714001015 | - |
dc.contributor.url | norizan1123@gmail.com | en_US |
Appears in Collections: | Junita Mohd Nordin,Ts. Dr. School of Computer and Communication Engineering (Articles) Anuar Mat Safar, Prof. Ir. Dr. Mohd Rashidi Che Beson, Ir. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New catenated OFDM modulation scheme in zero cross correlation OCDMA at various number of user and effective power.pdf | Main article | 466.24 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.