Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banjuraizah, Johar | - |
dc.contributor.author | Zaili, N. A. | - |
dc.date.accessioned | 2020-12-30T03:06:07Z | - |
dc.date.available | 2020-12-30T03:06:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | MATEC Web of Conferences, vol.78, 2016, 7 pages | en_US |
dc.identifier.issn | 2261-236X (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69171 | - |
dc.description | Link to publisher's homepage at https://www.matec-conferences.org/ | en_US |
dc.description.abstract | Pure 8 mol% yttria stabilized zirconia (YSZ) and Fe-doped (1 mol%, 2 mol% and 3 mol%) YSZ electrolyte were prepared and sintered at 1550°C. Transition metal oxide is added into YSZ as sintering aided has a function to reduce the sintering temperature. The microstructure, crystal structure and ionic conductivity of pure YSZ and Fe-doped YSZ at different composition were investigated. The amount of cubic phase decreased as the amount of Fe increased. Fe-doped 8YSZ had higher conductivity than pure 8YSZ. The ionic conductivity of 3FeYSZ is 9.35×10−8 S/cm higher than 1FeYSZ which is 4.72×10−9 S/cm when operated at 300°C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.relation.ispartofseries | 2nd International Conference on Green Design and Manufacture 2016 (IConGDM 2016); | - |
dc.subject | Yttria stabilized zirconia (YSZ) | en_US |
dc.subject | Fe-doped 8YSZ | en_US |
dc.subject | Fuel cell | en_US |
dc.title | Fe-doped 8YSZ at different composition for solid electrolyte in solid oxide fuel cell | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1051/matecconf/20167801102 | - |
dc.contributor.url | banjuraizah@unimap.edu.my | en_US |
Appears in Collections: | Banjuraizah Johar, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fe-doped 8YSZ at different composition for solid electrolyte in solid oxide fuel cell.pdf | Main article | 946.48 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.