Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Asyraf, Mohd Kassim | - |
| dc.contributor.author | Muhammad Safizal, Abdullah | - |
| dc.contributor.author | Mohd Fitri, Mansor | - |
| dc.date.accessioned | 2020-12-21T03:54:45Z | - |
| dc.date.available | 2020-12-21T03:54:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | MATEC Web of Conferences, vol.150, 2018, 8 pages | en_US |
| dc.identifier.issn | 2261-236X (online) | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69052 | - |
| dc.description | Link to publisher's homepage at https://www.matec-conferences.org/ | en_US |
| dc.description.abstract | This study analyzes in deep the effects of two major dimensions in organizational justice such as procedural and distributive justice on affective commitment through three conflict management styles such as integrating, compromising, and avoiding styles. These relationships are analyzed in advance on the extent of academic staff in Malaysian Public Universities. Partial Least Squares of Structural equation modelling (SEM) and Statistical Package Social Science (SPSS) are utilized to determine the effect of the two variables and the mediating effect of the conflict management styles. The results exhibit that procedural and distributive justice is significantly related with integrating, and compromising styles while not significantly related to avoiding style. It also revealed that integrating and compromising styles were significant with affective commitment while avoiding style does not relate with affective commitment. In conclusion, the results also showed only integrating and compromising styles mediate the relationship between procedural and distributive justice and affective commitment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartofseries | Malaysia Technical Universities Conference on Engineering and Technology (MUCET 2017); | - |
| dc.subject | Organizational Justice | en_US |
| dc.subject | Affective commitment | en_US |
| dc.subject | Conflict management styles | en_US |
| dc.subject | Structural equation modelling | en_US |
| dc.title | The Mediating Role of Conflict Management Styles Between Organizational Justice and Affective Commitment Among Academic Staffs in Malaysian Public Universities | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1051/matecconf/201815005012 | - |
| dc.contributor.url | muhammadasyraf@unimap.edu.my | en_US |
| Appears in Collections: | School of Business Innovation and Technopreneurship (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mediating Role of Conflict Management.pdf | Main article | 386.39 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.