Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asyraf Hakimi, Abu Bakar | - |
dc.contributor.author | Mohd Najmuddin, Mohd Hassan | - |
dc.contributor.author | Ammar, Zakaria | - |
dc.contributor.author | Ahmad Ashraf, Abdul Halim | - |
dc.date.accessioned | 2020-12-15T01:29:05Z | - |
dc.date.available | 2020-12-15T01:29:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Physics: Conference Series, vol.1372, 2019, 7 pages | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/69007 | - |
dc.description | Link to publisher's homepage at https://iopscience.iop.org/ | en_US |
dc.description.abstract | Jaundice is describes as yellow discoloration of the skin and other tissues of a newborn infant. It happens when the bilirubin pigment rises up to 5 mg/dL or 85 μmol/L due the organs just started to developed. 75% of newborns in Malaysia had jaundice in the first week of life. Conventional assessment method is not convenient since it unable to detect all type of human skin colours, caused traumatization and costly. This research work proposed jaundice detection system based on the colour card technique that represent all types of human skin colours. This research does not involve any subject due to parent’s cooperation and ethics limitation. The input data is represented by the colour card shades. It represents random bilirubin colour in patient’s body, all types of human skin colour, and standard reference bilirubin concentration colour. It acquires input data by capturing different type of colour card shades using OPT101 photodiode sensor and USB4000-XR1-ES spectrometer. The input data collected were verified through Anderson-Darling normality test and analysed using Pearson's correlation coefficient to measure the strength of the association between the two variables for each input sample tested. Based on the correlation results, it shows high correlation value (r=0.997). Percentage error analysis is used to validate the experimental device and shows value of 9.90% which prove this technique is reliable. The significant contributions of this work is the improvement of the accuracy in detecting jaundice level for all type of human skin colours through this system | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartofseries | International Conference on Biomedical Engineering (ICoBE); | - |
dc.subject | Jaundice | en_US |
dc.subject | Colour card technique | en_US |
dc.title | Pearson’s Correlation Coefficient Analysis of non-invasive Jaundice Detection based on Colour Card Technique | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://iopscience.iop.org/ | - |
dc.contributor.url | asyrafhakimi@unimap.edu.my | en_US |
Appears in Collections: | School of Mechatronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pearson’s Correlation.pdf | Main article | 794.5 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.