Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Azli, Salim | - |
dc.contributor.author | Intan Raihan Asni, Rosszainily | - |
dc.contributor.author | Adzni, Md. Saad | - |
dc.contributor.author | Mohd Nizam, Sudin | - |
dc.contributor.author | Dmitriev, Andrey N. | - |
dc.date.accessioned | 2020-12-03T02:23:17Z | - |
dc.date.available | 2020-12-03T02:23:17Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.13(Special Issue), 2020, pages 347-362 | en_US |
dc.identifier.issn | 1985-5761 (Printed) | - |
dc.identifier.issn | 1997-4434 (Online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68797 | - |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | This paper describes the test load determination on composite Standard Malaysia Rubber constant viscosity 60 for earthquake isolators. The usage of natural rubber in the development of earthquake isolators for building application has led to the investigation on its mechanical properties such as hardness, elastic modulus and many more. In this study, the mechanical properties of Standard Malaysian Rubber with constant viscosity 60 with various percentage of carbon black were investigated. The main purpose of this study is to implement the usage of Standard Malaysian Rubber as the main substance in the development of earthquake isolators. The nano-indentation was carried out by using Berkovich tips at a constant load with various holding time and it recorded the highest hardness and elastic modulus values and possessed the lowest penetration depth. This test also revealed that the hardness and penetration depth were independent of the holding time. In contrast, the indentation elastic modulus was found to be highly affected by the holding time. By using the nano-indentation test, it can determined that the mechanical properties of Standard Malaysian Rubber, is more cost-effective, non-destructive, and requires small test piece as compared to the conventional technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | International Symposium on Science, Technology and Engineering (ISSTE 2019); | - |
dc.subject | Composite Standard Malaysia Rubber | en_US |
dc.subject | Earthquake isolator | en_US |
dc.subject | Nano-Identation | en_US |
dc.title | Test load determination on composite Standard Malaysian Rubber constant viscosity 60 for earthquake isolator | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | - |
dc.contributor.url | azli@utem.edu.my | en_US |
Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Test Load Determination on Composite Standard Malaysian Rubber.pdf | Main article | 630.46 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.