Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norizan, Mohamed Nawawi | - |
| dc.contributor.author | Anuar, Mat Safar | - |
| dc.contributor.author | Abdul Rahman, Kram | - |
| dc.contributor.author | Mohd Rashidi, Che Beson | - |
| dc.contributor.author | Junita, Mohd Nordin | - |
| dc.date.accessioned | 2020-11-16T04:29:20Z | - |
| dc.date.available | 2020-11-16T04:29:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | MATEC Web Conferences, vol.97, 2017, 7 pages | en_US |
| dc.identifier.issn | 2261-236X (online) | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68729 | - |
| dc.description | Link to publisher's homepage at https://www.matec-conferences.org/ | en_US |
| dc.description.abstract | Diffusers transmitter modulation to reduce the effect of atmospheric turbulence in free space optical communication system is described in this paper. This technique uses dual transmitters and dual receivers which are using differential mode for detection. The combination of these components produce superior modulation method especially to reduce scintillation index, to overcome signal detection with fix zero threshold and improve power received. In order to improve the performance of free space optical system, these three elements play an important role. The analysis result show that for receiving power dual diffuser modulation at 3 km distance propagation is 4.59dBm compared to conventional OOK using diffuser which only −7.6dBm and equivalent to 3dBm improvement or up to 40 percent better. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartofseries | Engineering Technology International Conference 2016 (ETIC 2016); | - |
| dc.subject | Diffusers | en_US |
| dc.subject | Turbulence | en_US |
| dc.subject | Optical communication | en_US |
| dc.title | Compressing Turbulence Effect in FSO using New Modulation Technique | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1051/matecconf/20179701052 | - |
| dc.contributor.url | norizan1123@gmail.com | en_US |
| Appears in Collections: | Mohd Rashidi Che Beson, Ir. Dr. Abdul Rahman Kram, Dr. Anuar Mat Safar, Prof. Ir. Dr. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Compressing Turbulence Effect.pdf | Main article | 128.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.