Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zarina, Yahya | - |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | - |
dc.contributor.author | Kamarudin, Hussin | - |
dc.contributor.author | Khairul Nizar, Ismail | - |
dc.contributor.author | Rafiza, Abd Razak | - |
dc.contributor.author | Sandu, Andrei Victor | - |
dc.date.accessioned | 2020-11-13T01:25:34Z | - |
dc.date.available | 2020-11-13T01:25:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Materials, vol.8(5), 2015, pages 2227-2242 | en_US |
dc.identifier.issn | 1996-1944 (print) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68718 | - |
dc.description | Link to publisher's homepage at https://www.mdpi.com/ | en_US |
dc.description.abstract | This paper investigates the effect of the solids-to-liquids (S/L) and Na2SiO3/NaOH ratios on the production of palm oil boiler ash (POBA) based geopolymer. Sodium silicate and sodium hydroxide (NaOH) solution were used as alkaline activator with a NaOH concentration of 14 M. The geopolymer samples were prepared with different S/L ratios (0.5, 1.0, 1.25, 1.5, and 1.75) and Na2SiO3/NaOH ratios (0.5, 1.0, 1.5, 2.0, 2.5, and 3.0). The main evaluation techniques in this study were compressive strength, X-Ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR), and Scanning Electron Microscope (SEM). The results showed that the maximum compressive strength (11.9 MPa) was obtained at a S/L ratio and Na2SiO3/NaOH ratio of 1.5 and 2.5 at seven days of testing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.subject | POBA | en_US |
dc.subject | Geopolymer | en_US |
dc.subject | Alkaline activator | en_US |
dc.subject | NaOH | en_US |
dc.subject | Sodium silicate | en_US |
dc.title | Effect of Solids-To-Liquids, Na2SiO3-To-NaOH and Curing Temperature on the Palm Oil Boiler Ash (Si + Ca) Geopolymerisation System | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://doi.org/10.3390/ma8052227 | - |
dc.contributor.url | zarina@unimap.edu.my | en_US |
dc.contributor.url | mustafa_albakri@unimap.edu.my | en_US |
Appears in Collections: | Rafiza Abd Razak, Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Zarina Yahya, Dr. Khairul Nizar Ismail, Associate Professor Dr. Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Solids-To-Liquids, Na2SiO3-To-NaOH.pdf | Main article | 1.62 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.