Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anon | - |
dc.date.accessioned | 2020-11-12T01:13:17Z | - |
dc.date.available | 2020-11-12T01:13:17Z | - |
dc.date.issued | 2020-03-16 | - |
dc.identifier.citation | 2 p. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/68701 | - |
dc.description.abstract | Universiti Malaysia Perlis (UniMAP) menggunakan teknologi koordinat Sistem Kedudukan Global (GPS) bagi merekodkan kehadiran stafnya mulai hari ini bagi menggantikan penggunaan sistem pengimbas biometrik di seluruh kampusnya. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Teknologi koordinat Sistem Kedudukan Global (GPS) | en_US |
dc.subject | Rekod kehadiran | en_US |
dc.subject | Prof. Ir. Ts. Dr. R Badlishah Ahmad | en_US |
dc.subject | Prof Ir. Dr. Anuar Mat Safar | en_US |
dc.subject | Covid 19 | en_US |
dc.title | UniMAP laksana teknologi GPS rekod kehadiran staf bagi menangani wabak Covid-19 | en_US |
dc.type | Article | en_US |
Appears in Collections: | UniMAP Press Release |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UniMAP.pdf | Main article | 32.27 kB | Adobe PDF | View/Open |
CDO1.jpg | Image | 119.68 kB | JPEG | View/Open |
CDO3.jpg | Image | 91.64 kB | JPEG | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.