Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6865
Title: | Construction of a new code for spectral amplitude coding in optical code-division multiple-access systems |
Authors: | Hasoon, Feras N. Mohamad Khazani, Abdullah Syed Alwee Aljunid, Syed Junid Sahbudin, Shaari |
Keywords: | Cross correlation Double weight (DW) Enhanced double weight (EDW) Optical spectrum code-division multiple access (OSCDMA) Communication systems Spectral direct detection Optical communication systems Spectral-amplitude coding |
Issue Date: | Jul-2007 |
Publisher: | Society of Photo-Optical Instrumentation Engineers (SPIE) |
Citation: | Optical Engineering, vol.46 (7), 2007, pages |
Abstract: | An enhanced code structure for spectral amplitude coding in optical code division multiple access systems based on double weight (DW) code families is proposed. Enhanced double weight (EDW) codes possess ideal cross-correlation properties such as maximum cross correlation of 1 and a weight that can be any odd number greater than 1. It has been observed through theoretical analysis and experimental simulation that EDW codes perform significantly better than Hadamard and modified frequency-hopping (MFH) codes. In this study, point-to-point transmission with three EDW-encoded channels was tested at the bit rate of 10 Gbit/s per channel. |
Description: | Link to publisher's homepage at http://spie.org/x867.xml |
URI: | http://dx.doi.org/10.1117/1.2756819 http://dspace.unimap.edu.my/123456789/6865 |
ISSN: | 0091-3286 |
Appears in Collections: | School of Computer and Communication Engineering (Articles) Syed Alwee Aljunid Syed Junid, Prof. Ir. Ts. Dr. |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.