Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6858
Title: | Tracking error analysis of a rotation-elevation mode heliostat |
Authors: | Omar, Aliman Ismail, Daut Muzamir, Isa Mohd Rafi, Adzman |
Keywords: | Heliostat Optical alignment Ray tracing Solar energy Error analysis Three-dimensional display systems Computer graphics |
Issue Date: | 2007 |
Publisher: | Science Publications |
Citation: | American Journal of Applied Sciences, vol.4 (3), 2007, pages 176-180. |
Abstract: | For the past few years, great efforts have been done in improving the tracking accuracy of a newly proposed rotation-elevation tracking mode heliostat. A special simulation program has been developed to systematically analyze the image movement and to find out the error of the parameters. In the simulation program, ray-tracing method was applied to work out the central point position of the master mirror image on the target plane during the primary tracking. From the experiment, less than 5cm of tracking error was achieved with the help of the simulation program. We discussed the error analysis of the two prototypes of so called Non-Imaging Focusing Heliostat (NIFH) in University Teknologi Malaysia (UTM) which has greatly reduced the optical alignment process and resulting more precise result. |
Description: | Link to publisher's homepage at http://scipub.org/scipub/index.php |
URI: | http://scipub.org/scipub/detail_issue.php?V_No=185&j_id=ajas http://dspace.unimap.edu.my/123456789/6858 |
ISSN: | 1546-9239 |
Appears in Collections: | School of Electrical Systems Engineering (Articles) Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trackking error analysis of a rotation.pdf | 908.98 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.