Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2020-09-29T08:11:13Z | - |
| dc.date.available | 2020-09-29T08:11:13Z | - |
| dc.date.issued | 2020-06-05 | - |
| dc.identifier.citation | 1 p. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67837 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Sinar Harian | en_US |
| dc.subject | Covid 19 | en_US |
| dc.subject | Kes positif | en_US |
| dc.subject | Covid-19 -- Asia | en_US |
| dc.subject | Populasi | en_US |
| dc.subject | Kes tertinggi | en_US |
| dc.subject | Kes kematian | en_US |
| dc.subject | Covid-19 -- World | en_US |
| dc.title | 10 negara di Asia tertinggi kes Covid-19: sehingga 4 Jun | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infografik2- 5.6.pdf | Infographic content | 60 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.