Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbas Hamidi | - |
| dc.contributor.author | Hamid Reza Shamlouei | - |
| dc.contributor.author | Afsaneh Maleki | - |
| dc.contributor.author | Bijan Mombeini Goodajdar | - |
| dc.date.accessioned | 2020-09-28T02:49:15Z | - |
| dc.date.available | 2020-09-28T02:49:15Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.13(3), 2020, pages 411-420 | en_US |
| dc.identifier.issn | 1985-5761 (Printed) | - |
| dc.identifier.issn | 1997-4434 (Online) | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67706 | - |
| dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
| dc.description.abstract | In this research, different donor and acceptor substitutions were employed in attachment with porphyrin molecule and the optical properties improvement of it was studied. It was shown that the substituted porphyrin formation from hypothetical reagents was very exothermic. It was determined that all substituted porphyrin had lower value energy gap (Eg) in comparison to pristine porphyrin. The study of optical properties of substitutions showed that the substituents significantly improved the optical response of porphyrin. It was demonstrated that the superior optical properties obtained when highly electron donor substitutions such as NHLi and OLi was attached to the porphyrin molecule which corresponds to higher values of dipole moments. In addition, it was shown that the type of electron acceptor groups in the push-pull system had a slight effect on porphyrin's optical properties. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Porphyrin | en_US |
| dc.subject | Photosensitizer | en_US |
| dc.subject | Push-pull system | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Donor and acceptor substituents | en_US |
| dc.title | Improving the optical properties of porphyrin ring with different substitutions: As candidate using in photosensitizer | en_US |
| dc.type | Article | en_US |
| dc.identifier.url | http://ijneam.unimap.edu.my | - |
| dc.contributor.url | shamlouei.ha@lu.ac.ir | en_US |
| Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improving the Optical Properties of Porphyrin Ring with Different.pdf | Main article | 1.01 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.