Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67091
Title: | Development of tetrapolar conductivity cell for liquid measurement application |
Authors: | Anas, Mohd Noor Mohd Noor, Ahmad anasnoor@unimap.edu.my mohdnoor@unimap.edu.my |
Keywords: | Tetrapolar Four-electrode Electrical conductivity Ring shape |
Issue Date: | Mar-2014 |
Publisher: | IFSA Publishing, S. L. |
Citation: | Sensors & Transducers, vol.166(3), 2014, pages 39-43 |
Abstract: | This paper deals with the development of a liquid measuring instrumentation using the popular tetrapolar electrode configuration. The system consists of four-electrode ring shape using Cromium metal plate and a small measurement. The developed instrument is calibrated with the help of prepared saline solution prepared in lab. A liquid of known parameter is placed inside the measurement cell and current is injected through excitation electrode with certain frequency and voltage drop is measured across electrode potential terminals. From this voltages and cell constant value, the conductivity, resistivity and impedance of the measured liquid could be determined with acceptable accuracy with more than 96 % compared to the standard measurement. |
Description: | Link to publisher's homepage https://www.sensorsportal.com/HTML/DIGEST/New_Digest.htm |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/67091 |
ISSN: | 1726-5479 (online) 2306-8515 (print) |
Appears in Collections: | School of Mechatronic Engineering (Articles) Anas Mohd Noor Mohd Noor Ahmad, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Tetrapolar Conductivity Cell.pdf | Main article | 1.36 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.