Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutikno, Madnasri | - |
dc.contributor.author | Uda, Hashim | - |
dc.contributor.author | Zul Azhar, Zahid Jamal | - |
dc.date.accessioned | 2009-08-07T07:47:50Z | - |
dc.date.available | 2009-08-07T07:47:50Z | - |
dc.date.issued | 2008-01-29 | - |
dc.identifier.citation | Nanotechnology, vol.19 (7), 2008, pages 1-6. | en_US |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | http://iopscience.iop.org/0957-4484/19/7/075302/?ejredirect=.iopscience | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6699 | - |
dc.description | Link to publisher's homepage at http://iopscience.iop.org | en_US |
dc.description.abstract | The control of the growth of silicon dioxide (SiO2) and the formation of quantum dots (QDs) play an important role in the fabrication of single-electron transistors (SETs). In this work, SET structures were fabricated using a systematic oxidation technique known as the pattern-dependent oxidation (PADOX) process. For comparison, two oxidation processes using conventional furnace and rapid thermal processing (RTP) were used. The oxidation temperature for both oxidation processes was set at 1000°C and the oxygen flow rate in the furnace was set at 1 l min-1. The nanostructures were characterized using AFM, SEM and TEM to determine the quality and the stoichiometry of the Si QDs and the oxides. The oxidation rate using a furnace is 0.36 nm s-1, significantly lower than the RTP value which is 2.16 nm s-1. Meanwhile, the oxygen contents in SiO2 grown by furnace and RTP are approximately the same. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Silicon dioxide | en_US |
dc.subject | Quantum dots | en_US |
dc.subject | Transistors | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Quantum electronics | en_US |
dc.subject | Semiconductors | en_US |
dc.title | Fabrication and characterization of Si quantum dots and SiO2 tunnel barriers grown by a controlled oxidation process | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Microelectronic Engineering (Articles) Zul Azhar Zahid Jamal, Dato' Prof. Dr. Uda Hashim, Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 7.94 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.