Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6665
Title: | FP-APW + lo calculations of the elastic properties in zinc-blende III-P compounds under pressure effects |
Authors: | A., Bouhemadou R., Khenata M., Kharoubi Yarub K.A, Al Douri T., Seddik Ali H., Reshak |
Keywords: | III-P compounds FP-APW + lo Elastic moduli Pressure effect Materials engineering Elastic properties Zinc |
Issue Date: | Apr-2009 |
Publisher: | Elsevier B.V. |
Citation: | Computational Materials Science, vol.45 (2), 2009, pages 474-479 |
Abstract: | The effect of high-pressures on the structural and elastic properties of XP zinc-blende compounds, with X = B, Al, Ga and In, has been investigated using the full-potential augmented plane wave plus local orbitals method within density functional theory. The bulk properties, including lattice constant, bulk modulus and its pressure derivative are obtained. The elastic constants and their pressure dependence are calculated using total energy variation with strain technique. We derived the bulk modulus, shear modulus, Young’s modulus and Poisson’s ratio for ideal polycrystalline XP aggregates. We estimated the Debye temperature of XP compounds from the average sound velocity. Our results are in reasonable agreement with the available theoretical and experimental data. |
Description: | Link to publisher's homepage at http://www.elsevier.com/wps/find/homepage.cws_home |
URI: | http://www.sciencedirect.com/science/journal/09270256 http://dspace.unimap.edu.my/123456789/6665 |
ISSN: | 0927-0256 |
Appears in Collections: | School of Microelectronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 10.01 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.