Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soon-An, Ong | - |
| dc.contributor.author | Toorisaka, Eiichi | - |
| dc.contributor.author | Hirata, Makoto | - |
| dc.contributor.author | Hano, Tadashi | - |
| dc.date.accessioned | 2009-08-02T02:09:14Z | - |
| dc.date.available | 2009-08-02T02:09:14Z | - |
| dc.date.issued | 2007-05 | - |
| dc.identifier.citation | Environmental Chemistry Letters, vol.5 (2), 2007, pages 95-99 | en_US |
| dc.identifier.issn | 1610-3653 | - |
| dc.identifier.uri | http://www.springerlink.com/content/u4463234800v16p5/ | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6657 | - |
| dc.description | Link to publisher's homepage at http://www.springerlink.com | en_US |
| dc.description.abstract | We studied the feasibility of using biological granular activated carbon-packed column in treating methylene blue-containing wastewater. The granular activated carbon with immobilized microbes was packed into a column and fed with 3 liter methylene blue-containing wastewater daily. With initial 1350 mg/l of methylene blue and 1550 mg/l of chemical oxygen demand, it was observed that the colour and chemical oxygen demand removal efficiencies were 99 and 78%, respectively. The high treatment performance of the system could be due to the simultaneous adsorption and biodegradation processes and advantages of immobilized microbes compare to suspended cell system. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.subject | Decolorization | en_US |
| dc.subject | Granular activated carbon | en_US |
| dc.subject | Immobilization | en_US |
| dc.subject | Methylene blue (MB) | en_US |
| dc.subject | Packed column | en_US |
| dc.subject | Wastewater -- Treatment | en_US |
| dc.subject | Dyes and dyeing | en_US |
| dc.title | Treatment of methylene blue-containing wastewater using microorganisms supported on granular activated carbon under packed column operation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Environmental Engineering (Articles) Ong Soon An, Assoc. Prof. Dr. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 7.69 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.