Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Rizuan, Mat Noor | - |
dc.contributor.author | Nor Ashidi, Mat Isa | - |
dc.contributor.author | Mohd Yusoff, Mashor | - |
dc.contributor.author | Kamal Zuhairi, Zamli | - |
dc.contributor.author | Mohammad Subhi Al-Batah | - |
dc.date.accessioned | 2009-07-31T09:03:41Z | - |
dc.date.available | 2009-07-31T09:03:41Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | American Journal of Applied Sciences, vol.5 (5), 2008, pages 461-467 | en_US |
dc.identifier.issn | 1546-9239 (Print) | - |
dc.identifier.issn | 1554-3641 (Online) | - |
dc.identifier.uri | http://scipub.org/scipub/detail_issue.php?V_No=199&j_id=ajas | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6622 | - |
dc.description | Link to publisher's homepage at http://scipub.org/scipub/c4p.php?j_id=ajas | en_US |
dc.description.abstract | Clinical glass-slide capturing system is becoming an important part of telemedicine, medical database and diagnostic system that involves of microscope and image acquisition device which is digital camera. One of the areas of interest is slide capturing system for cervical cancer pre-screening program. An automated microscope with FireWire digital camera will be used to acquire the image and store in digital lossless format. The capturing procedure involves of 100X and 400 X magnifications that are necessary for further diagnosis actions. The system that comes with software and hardware parts also provides image retrieval or displaying facilities for ease of user who are pathologist and cytologist to perform the screening program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publications | en_US |
dc.subject | Cervical cancer screening program | en_US |
dc.subject | Glass-slide capturing | en_US |
dc.subject | Biomedical engineering | en_US |
dc.subject | Diagnostic system | en_US |
dc.subject | Communication in medicine | en_US |
dc.subject | Medical care -- Technological innovations | en_US |
dc.subject | Medical screening | en_US |
dc.title | Automatic glass-slide capturing system for cervical cancer pre-screening program | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automatic glass-slide capturing system.pdf | 793.77 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.