Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6614Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Junaidah, Osman | - | 
| dc.contributor.author | Tilley, David Reginald | - | 
| dc.contributor.author | Rosy, Teh | - | 
| dc.contributor.author | Ishibashi, Y. | - | 
| dc.contributor.author | Mohamad Nazri, Abdul Halif | - | 
| dc.contributor.author | Khian, Hooi Chew | - | 
| dc.date.accessioned | 2009-07-29T08:37:41Z | - | 
| dc.date.available | 2009-07-29T08:37:41Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.citation | European Physical Journal B, vol. 52 (1), July 2006, pages 143-150 | en_US | 
| dc.identifier.issn | 1434-6028 (Print) | - | 
| dc.identifier.issn | 1434-6036 (Online) | - | 
| dc.identifier.uri | http://www.springerlink.com/content/l10041r882v77054/ | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6614 | - | 
| dc.description | Link to publisher's homepage at http://www.springerlink.com | en_US | 
| dc.description.abstract | In the presence of a surface the Landau-Devonshire equations of ferroelectricity must be extended to include a boundary condition. For a ferroelectric with a second-order transition in the case when the polarization p(z) increases at the surface, it is well known that a surface state occurs in a range of temperature above the bulk critical temperature tCB . Here we explore the corresponding effect for a first-order ferroelectric. We show that a surface state can occur, but only if the surface effect is sufficiently strong. Analytic expressions are derived and illustrated for p(z), the surface value pS =p(0) and the free energy. The transition from the paraelectric state (p=0) to the surface state is first order, and for completeness we establish the dependence of the three critical temperatures (supercooling, thermodynamic and superheating) on a boundary-condition parameter y. In a final section, we derive and illustrate expressions for p(z)in the temperature range t<tCB. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Berlin / Heidelberg | en_US | 
| dc.subject | Ferroelectricity | en_US | 
| dc.subject | Polarization (Electricity) | en_US | 
| dc.subject | Ferroelectricity | en_US | 
| dc.subject | Landau theory | en_US | 
| dc.title | Surface state on first-order ferroelectrics | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | School of Microelectronic Engineering (Articles) Mohamad Nazri Abdul Halif, Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 7.78 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.