Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, A | - |
dc.contributor.author | Babekir, E.I | - |
dc.contributor.author | Elfadel, N. | - |
dc.contributor.author | Saad, N. M. | - |
dc.contributor.author | Anuar, Mat Safar | - |
dc.contributor.author | Syed Alwee Aljunid, Syed Junid | - |
dc.contributor.author | Mohamad Khazani, Abdullah | - |
dc.date.accessioned | 2009-07-24T03:49:16Z | - |
dc.date.available | 2009-07-24T03:49:16Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | IFIP International Conference on Wireless and Optical Communications Networks (WOCN '07) | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6604 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/xpls/abs_all.jsp?=&arnumber=4284134 | en_US |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org | en_US |
dc.description.abstract | To increase the number of users in the double weight (DW) code family, a mapping technique is applied. This mapping technique increases the number of users but at a cost of unfixed cross-correlation property. The complementary detection technique used in spectral amplitude coding (SAC) systems, can completely cancel the multiple access interference (MAI) only if there is a fixed cross-correlation between different code sequences. In this paper we study the performance of the DW code family a alternative detection scheme that can support balance detection for unfixed cross-correlation property. Also a mathematical approach is proposed to reduce the number of fiber Bragg gratings and minimize the phase induced intensity noise. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineering (IEEE) | en_US |
dc.subject | Complementary detection | en_US |
dc.subject | Double weight code family | en_US |
dc.subject | Fiber Bragg Gratings | en_US |
dc.subject | Spectral amplitude coding | en_US |
dc.subject | Telecommunication engineering | en_US |
dc.title | New approach of Double Weight Code Family Detection using reduced set of Fiber Bragg Gratings | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Computer and Communication Engineering (Articles) Syed Alwee Aljunid Syed Junid, Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 7.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.