Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Carvalho | - |
dc.date.accessioned | 2020-07-01T04:58:35Z | - |
dc.date.available | 2020-07-01T04:58:35Z | - |
dc.date.issued | 2020-02-22 | - |
dc.identifier.citation | 8 p., 4 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/65616 | - |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Tour agents | en_US |
dc.subject | Suffered losses | en_US |
dc.subject | Tourism industry | en_US |
dc.title | Tour agents suffer RM270mil in losses since outbreak | en_US |
dc.type | Other | en_US |
dc.contributor.url | mart3@thestar.com.my | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tour agents suffer RM270mil in losses since outbreak.pdf | Access is limited to UniMAP community. | 1.86 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.