Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6468| Title: | Climate augmentation of erythemal UV-B radiation dose damage in the tropics and global change | 
| Authors: | Ilyas, M | 
| Keywords: | Global change Humidity Skin -- Cancer Temperature Tropics UV-B radiation Ultraviolet radiation  | 
| Issue Date: | 10-Dec-2007 | 
| Publisher: | Indian Academy of Sciences | 
| Citation: | Current Science, vol.93 (11), 10 December 2007, pages 1604-1608. | 
| Abstract: | Skin cancer (UV carcinogenesis) causing erythemal solar ultraviolet-B (UV-B) radiation dosages received at tropical latitudes are about five times higher compared to mid-latitudes. The tropical environment also experiences high levels of temperature and humidity which are detrimental to human health. We show that more significantly, prevailing high levels of temperature, humidity and UV-A also directly augment the environmental UV-B dosages, doubling the UV-B damaging effect. Additionally, this can be further impacted in a significant way by future climate change. This understanding is particularly important for human health to populations in the tropics and should be taken into account when evaluating the UV-B radiation and climate impact on immune deficiency, viral infections and other environmental health considerations in the context of present and future climate scenarios. | 
| Description: | Link to publisher's homepage at http://www.ias.ac.in/currsci/index.html | 
| URI: | http://www.ias.ac.in/currsci/dec102007/contents.htm http://dspace.unimap.edu.my/123456789/6468  | 
| Appears in Collections: | School of Environmental Engineering (Articles) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract.pdf | 7.19 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.