Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/64661
Title: | Human Trafficking Policy implementation : the impact of crime rate on instability tourist arrivals in Perlis |
Authors: | Azman, Mohd. Yusof Intan Maizura, Abd Rashid Wan Ahmad Fauzi, Wan Husain Irza Hanie, Abu Samah |
Keywords: | Safety Crime Tourist arrivals Tourism Sector Performance Perlis Malaysia |
Issue Date: | Apr-2020 |
Publisher: | Hampstead Psychological Associates |
Citation: | International Journal of Psychosocial Rehabilitation, vol.24(5), 2020, pages 2538-2546 |
Abstract: | Safety is a critical issues that every tourist is considering and bearing before to travel to a country. Crime commonly happening in the city area is a major issue for tourists when debating security issues in urban tourism. In 2015, Malaysian police discovered 139 graves of human trafficking victims in 28 detention camps in the jungle of Perlis near the Thai border. Tourism sector performance contributes to a large part of the Malaysian service economy (The World Factbook, 2013). Recently, data from the Ministry of Tourism, Arts, and Culture (MOTAC) have revealed that the number of tourists is decreasing at 1.5% in 2018. Malaysia encountered an economic crisis in 2016, and it affects tourism sectors.This situation has become a seriuos issue for the government because the tourism sector is one of the government’s important agenda in the NKEAs through National Ecotourism Plan. However, unsafe country can lead to adverse tourist arrivals impacts. Thus, this research attempts to investigate impacts of crime on instability tourist arrivals in Perlis, Malaysia. Therefore, tourists are the primary respondents in this study as the aim of this study involves tourist perceptions on the importance and performance of crime prevention measures in the safety issues to enhance tourist numbers. However, through this research, the researcher can see such measures as awareness of the public getting the lowest ranking. Findings reveal the authorities should address the problem and take the opportunity for further enhance the level of awareness of the community and tourists about the safety issues. This study shows that the result of Pearson chi-square= 25.202, p=0.001, this tells that there is a significant association between human trafficking and tourist arrivals, all tourist have a high and moderate perception on human trafficking crime aspect regarding Perlis. Phi and Cramer’s V are both tests of the strength of association. Important to realize, this result captures the bigger issues related to the agreement level among those who gave positive responses towards these human trafficking issues was at the above average scale with a mean score of 3.65 (of 5-point Likert scale). To point out, the current study shows more than half of the respondents (58.47%) with the highest confidence level (mean of 3.65) voted that human trafficking will bring the possible tourist not come to Perlis. |
Description: | Link to publisher's homepage at https://www.psychosocial.com/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/64661 |
ISSN: | 1475-7192 |
Appears in Collections: | Wan Ahmad Fauzi Wan Husain, Datuk Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Human Trafficking Policy Implementation.pdf | 205.98 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.