Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 2919
| Issue Date | Title | Author(s) |
| 12-Jun-2021 | 7,105 new cases, 71 deaths recorded | Teh Athira, Yusof; news@nst.com.my |
| 18-May-2022 | Amalan rasuah ancam kesejahteraan negara | Syed Azlan, Sayid Hizar; utusannews@mediamulia.com.my |
| 10-Sep-2021 | 11 tuntutan benarkan kemasukan secara fizikal ke IPT | Anon |
| 23-May-2021 | 50 kematian. 652 pesakit di ICU | Anon |
| 24-Oct-2021 | 17 brought-in-dead cases among 78 fatalities reported on Friday | Anon |
| 10-Sep-2021 | Buka sekolah keputusan tepat | Nur Nazlina, Nadzari; utusannews@mediamulia.com.my |
| 16-Jun-2021 | Catastrophe avoided with total lockdown | Anon |
| 24-Nov-2021 | Cases up slightly but still below 6k mark | Anon |
| 4-Sep-2022 | 19,378 jangkitan baharu | Noor Atiqah, Sulaiman; bhnews@bh.com.my |
| 1-Sep-2021 | 8 negeri catat jangkitan empat angka, 282 korban terbaru | Anon |
| 25-May-2022 | 3 anak muda Bandung berbasikal jelajah enam negara | Anon |
| 2-Sep-2021 | COVID-19 dijangka masuk fasa endemik akhir Oktober | Anon |
| 28-May-2021 | Kluster tempat kerja cetus kebimbangan | Anon |
| 5-Jun-2021 | 19 new cases caused by variants | Austin, Camoens; austin@thestar.com.my |
| 11-Sep-2021 | Angka jangkitan baharu kembali melebihi 21,000 | Rafidah, Mat Ruzki; Noor Atiqah, Sulaiman; bhnews@bh.com.my |
| 7-Feb-2022 | 10,089 new infections,137 ICU admissions | Justin, Zack; justin@thestar.com.my |
| 8-Sep-2021 | 18,547 new Covid-19 cases recorded | Anon |
| 25-Nov-2021 | Cases remain below 6,000 for fifth day in a row | Anon |
| 11-Sep-2021 | 103 kes Varian Delta dikesan sejak 29 Ogos | Anon |
| 23-May-2021 | Kelangsungan hidup rakyat terjejas jika PKP penuh | Zanariah, Abd Mutalib; Suzalina, Halid; bhnews@bh.com.my |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 2919