Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nora, Mahpar | - |
| dc.date.accessioned | 2020-02-11T02:19:43Z | - |
| dc.date.available | 2020-02-11T02:19:43Z | - |
| dc.date.issued | 2018-10-26 | - |
| dc.identifier.citation | 30 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63937 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Malaysia | en_US |
| dc.subject | Pelaburan | en_US |
| dc.subject | Pelaburan langsung asing (FDI) | en_US |
| dc.subject | Pelaburan langsung Domestik (DDI) | en_US |
| dc.title | Malaysia tarik pelaburan RM61.6b sehingga Ogos | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | noramahpar@nstp.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malaysia tarik pelaburan RM61.6b sehingga Ogos.pdf | Access is limited to UniMAP community. | 1.41 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.