Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Che Zulzikrami Azner, Abidin | - |
dc.contributor.author | Fahmi Muhammad, Ridwan | - |
dc.contributor.author | Abdul Haqi, Ibrahim | - |
dc.contributor.author | Nazerry Rosmady, Rahmat | - |
dc.contributor.author | Siti Nasuha, Sabri | - |
dc.contributor.author | Chay Lee Ann, Emily | - |
dc.date.accessioned | 2020-01-23T08:30:10Z | - |
dc.date.available | 2020-01-23T08:30:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Engineering Research and Education, vol.11, 2019, pages 1-8 | en_US |
dc.identifier.issn | 1823-2981 (print) | - |
dc.identifier.issn | 2232-1098 (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63830 | - |
dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
dc.description.abstract | The degradation characteristics of monoazo Acid Orange 7 (AO7) and diazo Reactive Green 19 (RG19) were investigated using ozone oxidation. It was evaluated based on colour, chemical oxygen demand (COD) and total organic carbon (TOC) removal. The effect of operational parameters such as initial dye concentration, contact time and pH were also being studied. The results demonstrated that the ozone oxidation was efficient in decolourization and good in mineralization, based on the reduction of COD and TOC. The mineralization performance for AO7 is better, but the decolourization of RG19 is advantageously. Additionally, an instantaneous drop of pH through the ozone oxidation process indicated the formation of acidic intermediate products. This evidence was supported by the findings of carboxylic acids, sulfite and ketones in Fourier Transform Infrared Spectroscopy (FT-IR). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | AOPs | en_US |
dc.subject | COD | en_US |
dc.subject | Coagulation-Flocculation | en_US |
dc.subject | Coagulation-Fenton | en_US |
dc.subject | Colour | en_US |
dc.subject | Leachate | en_US |
dc.title | Degradation characteristics of monoazo and diazo dye by using ozone oxidation | en_US |
dc.type | Article | en_US |
dc.contributor.url | zulzikrami@unimap.edu.my | en_US |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degradation Characteristics of Monoazo and Diazo Dye by Using.pdf | 893.91 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.