Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6374Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mohamad Nazri, Abdul Halif | |
| dc.contributor.author | Khian Hooi, Chew | |
| dc.contributor.author | David R., Tilley | |
| dc.contributor.author | Junaidah, Osman | |
| dc.date.accessioned | 2009-07-09T09:06:37Z | |
| dc.date.available | 2009-07-09T09:06:37Z | |
| dc.date.issued | 2005-12-06 | |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/6374 | |
| dc.description | Organized by Institute of Advanced Technology (ITMA), Universiti Putra Malaysia, 6th - 8th December 2005 at IOI Marriott, Putrajaya. | en_US | 
| dc.description.abstract | This paper gives a detailed, fully numerical approach to investigate the behavior of far-infrared (FIR) waves in the first-order of asymmetrical thick film ferroelectrics on semiconductor substrate. The theoretical calculation represents two optical conditions: asymmetric non-surface case and asymmetric-surface case, where the extrapolation lengths are g~' = 0 and S'1 * 0 respectively. Basically, the calculations are discussed on the basis of Tilley-Zeks (TZ) model with propagation of FIR waves described by Landau-Khalatnikov (LK) equation of motion and Maxwell's electromagnetic wave equation. The asymmetric-non-surface conditions are characterized by the influence of refractive index of the substrate while for asymmetric-surface term; the behaviors are based on positive-negative Sf' # S_~' surface terms and also refractive index. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Putra Malaysia (UPM) | en_US | 
| dc.relation.ispartofseries | International Advanced Technology Congress (ATCi 2005) | en_US | 
| dc.subject | Infra red | en_US | 
| dc.subject | Ferroelectric films | en_US | 
| dc.subject | Far-infrared | en_US | 
| dc.subject | Reflectivity | en_US | 
| dc.subject | Infrared technology | en_US | 
| dc.subject | Infrared spectroscopy | en_US | 
| dc.title | Theoretical investigation of far-infrared optical behaviors in asymmentrical first-order ferroelectrtric thick film | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Conference Papers Mohamad Nazri Abdul Halif, Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Theoretical investigation of far-infrared optical behaviors in asymmentrical first-order ferroelectrtric thick film.pdf | Access is limited to UniMAP community. | 4.76 MB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.