Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thulfiqar Hussein, Mandeel | - |
dc.contributor.author | Muhammad Imran, Ahmad | - |
dc.contributor.author | Mohd Nazrin, Md Isa | - |
dc.contributor.author | Ruzelita, Ngadiran | - |
dc.date.accessioned | 2019-12-03T04:33:25Z | - |
dc.date.available | 2019-12-03T04:33:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Link to publisher's homepage at http://journal.utem.edu.my, vol.8(4), 2016, 41-46. | en_US |
dc.identifier.issn | 2180–1843 | - |
dc.identifier.issn | 2289-8131 (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63564 | - |
dc.description | Link to publisher's homepage at http://journal.utem.edu.my | en_US |
dc.description.abstract | This paper presents a human identification system using eigen-palm images. The proposed method consists of three main stages. The preprocessing stage computes the palmprint images to capture important information and produce a better representation of palmprint image data. The second stage extracts significant features from palmprint images and reduces the dimension of the palmprint image data by applying the principal component analysis (PCA) technique. Low-dimensional features in the feature space are assumed to be Gaussian. Thus, the Euclidean distance classifier can be used in the matching process to compare test image with the template. The proposed method is tested using a benchmark PolyU dataset. Experimental results show that the best achieved recognition rate is 97.5% when the palmprint image is represented using 34 PCA coefficients. Moreover, the Euclidean distance classifier is implemented on a digital signal processor (DSP) board. Implementing the proposed algorithm using the DSP processor achieves better performance in computation time compared with a personal computer-based system | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Teknikal Malaysia Melaka | en_US |
dc.subject | Biometrics | en_US |
dc.subject | Palmprint recognition | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Feature extraction | en_US |
dc.title | Palmprint recognition using principle component analysis implemented on TMS320C6713 DSP processor | en_US |
dc.type | Article | en_US |
dc.identifier.url | journal.utem.edu.my/index.php/jtec/article/view/1169 | - |
dc.contributor.url | m.imran@unimap.edu.my | en_US |
Appears in Collections: | School of Computer and Communication Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palmprint recognition using principle component analysis implemented on TMS320C6713 DSP processor.pdf | Access is limited to UniMAP community. | 862.4 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.