Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6337
Title: | Kinetics of Sm3+ extraction by BTMPPA using single drop technique |
Authors: | Md Fazlul Bari Foo Hing, Heong Muhammad Idris, Salleh Bahruddin, Saad |
Keywords: | Kinetics BTMPPA Extraction Solvents Extraction (Chemistry) |
Issue Date: | 2006 |
Publisher: | Kolej Universiti Kejuruteraan Utara Malaysia (KUKUM) |
Abstract: | The rate of Sm(III) extraction from acidic nitratc-acctato medium by bis(2,4,4-trimelhylpentyOphosphoric acid (Cyancx 272, BTMPPA, H2A2) in toluene has been measured by the single drop technique. The rate of mass transfer per unit area is found to be proportional to [Sm3*], [ H2A2](0>, [H*] at the interface. The extraction rate constant, kF. has been determined to be IO"715 m/s. The rare expression can be written as; Fs. - IO'715 [Sm3*][H2A2](o»[rr](1) kmol/m2s Analysis of the rate expression suggests that the formation of [Sm(HA2)]2* at interface from Sm5* and HA^ is the rate-determining step for the extraction of Sm(III). |
URI: | http://dspace.unimap.edu.my/123456789/6337 |
Appears in Collections: | Universiti Malaysia Perlis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kinetics of Sm(III) extraction by BTMPPA using single drop technique.pdf | 651.36 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.