Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62437Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gholamreza Zare Fatin | - |
| dc.contributor.author | Vida Orduee Niar | - |
| dc.date.accessioned | 2019-10-14T14:00:50Z | - |
| dc.date.available | 2019-10-14T14:00:50Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.12(4), 2019, pages 437-450 | en_US |
| dc.identifier.issn | 1985-5761 (Printed) | - |
| dc.identifier.issn | 1997-4434 (Online) | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/62437 | - |
| dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
| dc.description.abstract | In this paper, a Gm-C Low-pass filter with high linearity and tunable in-band attenuation for WiMAX/LTE receiver is presented. A linear Gm-cell is proposed and used as a key building block in design of the filter. The linear Gm-cell employs a circuit technique to reduce the nonlinearity of the source follower (SF) stage resulting from unmatched signal swings at the gate and source terminals of the input transistor. The Gm-cell was used to build a biquad bloc, which was utilized to construct a 3rd-order Butterworth low pass filter. The proposed filter consists of a buffer and a biquad stage to form the 3rd-order transfer function. The simulation results of the filter for bandwidth of 10MHz show that the IIP3 of the filter was equal to 29.5 dBm. The minimum in-band noise density was 22.6 nV/√Hz and power consumption was 10.8 mW. The supply voltage of the filter was 1 V. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Gm-C filter | en_US |
| dc.subject | WiMAX/LTE receiver | en_US |
| dc.subject | Linear Gm | en_US |
| dc.subject | Source-Follower | en_US |
| dc.title | A 3rd order low-pass filter with high linearity and tunable in-band attenuation for WiMAX/LTE receiver | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | zare@uma.ac.ir | en_US |
| Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A 3rd-order Low-Pass Filter with High Linearity and Tunable In-band.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.