Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/61898| Title: | Statistik Sosial Malaysia: Kemudahan Asas |
| Authors: | Malaysia, Jabatan Perangkaan |
| Keywords: | Jabatan Perangkaan Malaysia Malaysia -- Statistik Kemudahan Asas Bekalan Elektrik Bekalan Air Kutipan Sampah |
| Issue Date: | Jul-2019 |
| Publisher: | Jabatan Perangkaan Malaysia |
| Citation: | 1 page: ill. |
| Series/Report no.: | My Local Stats Perlis 2018; |
| Abstract: | Capaian kepada utiliti awam menunjukkan peratusan isi rumah yang memiliki air paip di rumah telah meningkat 0.9 mata peratus daripada 94.6 peratus pada 2014 kepada 95.5 peratus pada 2016. |
| Description: | Link to publisher homepage at https://www.dosm.gov.my |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/61898 |
| ISSN: | 2636-9060 |
| Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kemudahan asas.pdf | 122.8 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.