Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6185
Title: | Case Carburizing Behaviour of Sintered Phosphorus-Containing Ternary Ferrous Powder Compacts |
Authors: | Mohammed Misbahul, Amin A. U., Malik Md. Hamiuddin |
Keywords: | Powder compacts Heat treatment Carburizing Alloying effects Powder technology Ferrous alloys Microstructure |
Issue Date: | 1983 |
Citation: | Powder Metallurgy International, vol.15 (1), 1983, pages 24-26. |
Abstract: | The carburizing response of sintered compacts of iron containing phosphorus (0.6%), nickel or molybdenum (2% to 4%) and copper (2% to 4%) has been studied. Hardness variation from case to core was measured for sintered and carburized compacts and microstructures were investigated. It was observed that Fe--0.6P--2Ni--2Cu compact gives a well defined case. Increasing the copper and/or nickel content 4% decreases the sharpness of the case. However, surface hardness increases with increasing nickel content. Similarly, Fe--0.6P--2Mo--2Cu sintered compact gives a relatively better defined case as compared to higher molybdenum or copper containing compacts. Case and core hardness, in general, increase with increasing molybdenum and/or copper content. The results have been discussed on the basis of nature, volume and distribution of pores and specific effects of alloying elements. |
URI: | http://dspace.unimap.edu.my/123456789/6185 |
ISSN: | 0048-5012 |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
case carburizing behaviour.pdf | Access is limited to UniMAP community. | 508.9 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.