Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/6143
Title: | Oxidation behaviour of low carbon steel in natural water |
Authors: | Mohammed Misbahul, Amin W. B., Wan Nik Kamaruzzaman, Yunus |
Keywords: | Oxidation kinetics Bio-fouling Scales SEM studies Natural water Steel Corrosion Mechanical wear Carbon steel |
Issue Date: | 2002 |
Publisher: | Oriental Science Publishing Co |
Citation: | Oriental Journal of Chemistry, vol. 18 (2), 2002, pages 183-186. |
Abstract: | Natural water pollution has been identified as a potential danger to metallic materials used under service conditions. Sea water and lake water foulants have adequate corrosive environment due to chemical ingredients especially haiides compounds. Overall bacterial activity also results in the formation of highly aggressive sulphur bearing compounds, free sulphide, and ammonia in sea water, lake water as well as rain water. The corrosion behaviour of low carbon steel in the laboratory has been investigated in presence of sea water, lake water and rain water in air. The deposition of fouling debris and biofouling were studied. The foulants have deleterious effect on the protectivity of the surface and rapid degradation of the alloy is noted. The scale morphologies were determined by Scanning Electron Microscopy techniques. |
Description: | Link to publisher's homepage at http://www.orientjchem.org/ |
URI: | http://dspace.unimap.edu.my/123456789/6143 |
ISSN: | 0970-020X |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oxidation Behavior of low carbon steel.pdf | Access is limited to UniMAP community. | 3.01 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.