Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59963| Title: | Irwan earned RM22.9m from 2011 to 2018 |
| Authors: | Hidir Reduan, Abdul Rashid cnews@nstp.com.my |
| Keywords: | Tan Sri Dr Mohd Irwan Serigar Earning Finance Ministry Incorporated (MKD) |
| Issue Date: | 25-Oct-2018 |
| Publisher: | New Straits Times |
| Citation: | 5 p., 1 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59963 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Irwan earned RM2.9m from 2011 to 2018.pdf | Access is limited to UniMAP community. | 1.32 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.