Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nur Hanani, Azman | - |
| dc.date.accessioned | 2019-05-10T07:05:32Z | - |
| dc.date.available | 2019-05-10T07:05:32Z | - |
| dc.date.issued | 2018-11-17 | - |
| dc.identifier.citation | 43 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59866 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Pasaran saham | en_US |
| dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
| dc.title | KDNK rendah dijangka berterusan | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | ekonomi@utusan.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KDNK rendah dijangka berterusan.pdf | Access is limited to UniMAP community. | 154.5 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.