Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59776| Title: | Applicarion of Mangifera indica (Mango) seeds as a biosorbent for the removal of Methyl red |
| Authors: | Nur Hazirah, Mohd Yusoff Syazwani Mahmad Puzi |
| Keywords: | Biosorbent Mango seeds Methyl red Mangifera indica (Mango) |
| Issue Date: | Jun-2016 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | Mango seeds powder, has been investigate as an ideal alternative to be used in its natural form as a biosorbent for the removal of methyl red dye from its aqueous solutions. The effects of different system variables such as pH, adsorbent dosage, initial dye concentration, contact time and temperature were taken into account for the investigation and optimal experimental conditions were determined. The results showed that the optimum pH value for dye adsorption was 4.0. Optimum adsorbent dosage and initial dye concentration is found to be 0.05vg and 15.0 mg/50 ml with the percentage of removal is 43% and 68% respectively. Meanwhile, maximum dye was removed within 5 hours of the start of every experiment and favours temperature at 38°C with the percentage of removal of 22% and 94% respectively. The Langmuir and Freundlich models were used for this study. It was found that the experimental results show that the Langmuir equation fit better than the Freundlich equation. The results indicate that the acidic pH supported the adsorption of the dye on the adsorbent. Furthermore, adsorption kinetics of the dye was studied and the rates of sorption were found to follow pseudo-second-order kinetics. Finally, the effect of adsorbent surface was analyzed and characterized by Field- Emission Scanning Electron Microscope (FESEM) and Fourier Transform Infrared Spectroscopy (FT-IR). The images of the results showed reasonable agreement with adsorption measurements. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59776 |
| Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract,Acknowledgement.pdf | 282.18 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 254.48 kB | Adobe PDF | View/Open | |
| Literature Review.pdf | 611.61 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 362.53 kB | Adobe PDF | View/Open | |
| Results and Discussion.pdf | 603.07 kB | Adobe PDF | View/Open | |
| Conclusion and Recommendation.pdf | 181.51 kB | Adobe PDF | View/Open | |
| Refference and Appendics.pdf | 208.5 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.