Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59124| Title: | Assessment on acceptance of exercise board game among overweight and obese children in selected primary school in Kuala Lumpur |
| Authors: | Teh, Jia Yee Nur Mastura, Mat Othman Nik Shanita, Safii Nor Aini, Jamil nikshanita@ukm.edu.my |
| Keywords: | Acceptance Knowledge of Physical Activity Overweight and Obese Children Exercise Board Game |
| Issue Date: | 2019 |
| Publisher: | Kementerian Pendidikan Tinggi (KPT), Malaysia |
| Citation: | Movement, Health & Exercise (MoHE), vol.8(1), 2019, pages 57-65 |
| Abstract: | This study aims to assess the acceptance and effectiveness of an exercise board game in improving knowledge of physical activity among overweight and obese children. A quasi-experimental research design was carried out. This study was conducted among 68 overweight and obese children aged 7-11 years old from four primary schools in Kuala Lumpur. Children in the intervention group (n=34) played the exercise board game, while those in the control group (n=34) were given explanations using the Ministry of Heath Malaysia’s physical activity pyramid. Both groups were tested on their knowledge of physical activity using a pre-tested questionnaire before and after the study. The results showed a significant increase in the knowledge of physical activity among both the intervention and control groups. In the intervention group, the total scores before and after intervention were respectively: median (25th – 75th percentile), 8 .0 (6.0 - 9.0) and 8.0 (8.0 – 10.0), p=0.005. In the control group, the total scores before and after intervention were respectively: median (25th – 75th percentile), 9.0 (7.0 – 10.0) and 10.0 (8.8 – 10.0), p=0.005. Overall, the acceptance score of children on the exercise board game was high [7.0 (6.0 – 8.0)] from total score of 8.0. In conclusion, both groups improved their knowledge of physical activity after the intervention sessions. This study confirms the acceptance of the exercise board game among overweight and obese children in primary schools. Further research is needed to evaluate the attitudes and practices of children towards physical activity after playing the exercise board game. |
| Description: | Link to publisher's homepage at http://www.mohejournal.com/index.php/mohe |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/59124 |
| ISSN: | 2231-9409 (Print) 2600-9404 (Online) |
| Appears in Collections: | Movement, Health and Exercise (MoHE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment on acceptance of exercise board game among overweight and obese.pdf | 490.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.