Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/58818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amir Hisham, Rasid | - |
| dc.date.accessioned | 2019-03-07T07:25:56Z | - |
| dc.date.available | 2019-03-07T07:25:56Z | - |
| dc.date.issued | 2017-05-31 | - |
| dc.identifier.citation | B2 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/58818 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject | Employees Provident Fund (EPF) | en_US |
| dc.subject | Outlook | en_US |
| dc.subject | Recovery | en_US |
| dc.subject | Commodity | en_US |
| dc.subject | Volatility | en_US |
| dc.title | Investment income jumps 74pc in Q1 | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | bt@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment income jumps 74pc in Q1.pdf | Access is limited to UniMAP community. | 471.83 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.