Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan, Xiao Jian | - |
| dc.contributor.author | Nazahah, Mustafa | - |
| dc.contributor.author | Mohd Yusoff, Mashor | - |
| dc.contributor.author | Khairul Shakir, Ab Rahman | - |
| dc.date.accessioned | 2019-01-15T02:38:32Z | - |
| dc.date.available | 2019-01-15T02:38:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Journal of Engineering Research and Education, vol.10, 2018, pages 57-72 | en_US |
| dc.identifier.issn | 2232-1098 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57951 | - |
| dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
| dc.description.abstract | Breast carcinoma grading of histopathological images is the standard clinical practice for the prognosis and diagnosis of breast carcinoma development. The grading provides semi-quantitative assessment for mitotic activity, tubules formation and nucleus pleomorphism. Semi-quantitative scores obtained from the manual grading are inconsistent and may lead to inter- and intra- raters variability. Fortunately, the recent advances in image processing have significantly increased the possibility of fully quantifying the breast carcinoma features, reducing workload of pathologist and providing reproducible and high accuracy results. This paper is meant as an introduction for non-experts. It starts with an overview of the breast carcinoma, breast carcinoma grading systems and followed by a discussion on different image processing techniques applied to measure tubules formation, nucleus pleomorphism and mitotic activity as well as a discussion on complete system for the breast carcinoma measurement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Biomedical Engineering | en_US |
| dc.subject | Image Processing | en_US |
| dc.subject | Breast Carcinoma | en_US |
| dc.subject | Nottingham Grading System | en_US |
| dc.subject | Quantitative Measurement | en_US |
| dc.title | Image Processing in Breast Carcinoma Histopathological Image: A Review | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | xj_0506@gmail.com | en_US |
| Appears in Collections: | Journal of Engineering Research and Education (JERE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Image Processing in Breast Carcinoma Histopathological Image.pdf | 956.87 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.