Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaysia, Jabatan Perangkaan | - |
dc.date.accessioned | 2018-11-15T04:10:14Z | - |
dc.date.available | 2018-11-15T04:10:14Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.citation | 1 page : ill. (some color) | en_US |
dc.identifier.issn | 2636-9060 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/57239 | - |
dc.description | Link to publisher homepage at https://www.dosm.gov.my | en_US |
dc.description.abstract | Pendapatan isi rumah bulanan penengah Malaysia telah meningkat RM4,585 (2014) kepada RM5,228 (2016) dengan kadar pertumbuhan tahunan 6.6 peratus setahun. Pada 2016, W.P. Kuala Lumpur mencatatkan pendapatan penengah tertinggi iaitu RM9,073 diikuti oleh W.P. Putrajaya (RM8,275), Selangor (RM7,225), W.P. Labuan (RM5,928), Johor (RM5,652), Melaka (RM5,588) dan Pulau Pinang (RM5,409). Negeri-negeri lain merekodkan pendapatan penengah di bawah paras nasional iaitu RM5,228. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jabatan Perangkaan Malaysia | en_US |
dc.relation.ispartofseries | My Local Stats: Perlis 2017; | - |
dc.subject | Pendapatan isi rumah -- Malaysia | en_US |
dc.subject | Pendapatan penengah | en_US |
dc.subject | Kumpulan isi rumah | en_US |
dc.subject | Insiden kemiskinan | en_US |
dc.subject | Pekali gini | en_US |
dc.title | Statistik Sosial Malaysia - Pendapatan Isi Rumah | en_US |
dc.type | Other | en_US |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pendapatan isi rumah.pdf | 138.46 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.