Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/565| Title: | Phosphate Removal Using Lanthanuum-Doped Silica from Rice Husk Ash |
| Authors: | Salsuwanda Selamat Ragunathan Santiagoo |
| Keywords: | Ekspo Rekacipta dan Pameran Penyelidikan UniMAP Research -- UniMAP Technical innovations -- UniMAP Waste products Phosphate removal Lanthanuum-Doped silica Agricultural wastes Rice Husk Ash (RHA) |
| Issue Date: | 9-Jan-2008 |
| Publisher: | School of Environmental Engineering |
| Series/Report no.: | Ekspo Rekacipta dan Pameran Penyelidikan UniMAP 2007 |
| Abstract: | Lanthanuum-doped RHA is synthesized by incipent wetness impregnation and applied for phosphorus removal. |
| Description: | Ekspo ini berlangsung di Dewan Sek. Men. Putra, Kangar, Perlis. |
| URI: | http://dspace.unimap.edu.my/123456789/565 |
| Appears in Collections: | Photographic Collections |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| phosphate removel using lanthanuum.jpg | 1.37 MB | JPEG | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.