Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56287| Title: | 43pc use phones while driving |
| Authors: | Hashini Kavishtri, Kannan hashini@nst.com.my |
| Keywords: | Transportation Malaysian Institute of Road Safety Research (Miros) Mobile phones Factors Road accidents |
| Issue Date: | 13-Nov-2017 |
| Publisher: | New Straits Times |
| Citation: | 9 p., 1 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56287 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 43pc use phones while driving.pdf | Access is limited to UniMAP community. | 296.91 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.