Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahanum, Abdul Aziz | - |
dc.date.accessioned | 2018-10-17T13:03:17Z | - |
dc.date.available | 2018-10-17T13:03:17Z | - |
dc.date.issued | 2018-03-29 | - |
dc.identifier.citation | 27 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/56189 | - |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Bank Negara Malaysia (BNM) | en_US |
dc.subject | Pertumbuhan ekonomi | en_US |
dc.title | Anjuran ekonomi 2018 naik 5.5-6.0 peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | bhbiz@bh.com.my | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anjuran ekonomi 2018 naik 5.5-6.0 peratus.pdf | Access is limited to UniMAP community | 558.18 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.