Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54470| Title: | Malaysia to see 3.2 pc real wage growth next year |
| Authors: | Anon |
| Keywords: | Economy 3.2 per cent Wage growth Salary increase |
| Issue Date: | 20-Dec-2017 |
| Publisher: | New Straits Times |
| Citation: | B6 p.,2col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54470 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malaysia to see 3.2 pc real wage growth next year.pdf | Access is limited to UniMAP community. | 381.46 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.