Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Damodaran, Rupa | - |
| dc.date.accessioned | 2018-07-24T03:41:26Z | - |
| dc.date.available | 2018-07-24T03:41:26Z | - |
| dc.date.issued | 2017-12-21 | - |
| dc.identifier.citation | B3 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54465 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Consumer price index (CPI) | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Statistics Department | en_US |
| dc.title | November CPI rises 3.4pc | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | rupabanerji@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| November CPI rises 3.4pc.pdf | Access is limited to UniMAP community. | 435.78 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.