Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beh, Yuen Hui | - |
| dc.contributor.author | Rahimy, Rahim | - |
| dc.date.accessioned | 2018-07-11T04:34:11Z | - |
| dc.date.available | 2018-07-11T04:34:11Z | - |
| dc.date.issued | 2017-01-12 | - |
| dc.identifier.citation | 10 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54277 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Tourism | en_US |
| dc.subject | eVisa | en_US |
| dc.subject | Visitor | en_US |
| dc.subject | Visa waiver programmes | en_US |
| dc.subject | Chinese tourist | en_US |
| dc.subject | China | en_US |
| dc.title | More Chinese tourist arrivals in 2016 | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | newsdesk@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| More Chinese tourist arrivals in 2016.pdf | Access is limited to UniMAP community. | 544.92 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.