Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Pendidikan Tinggi (KPT) | - |
| dc.date.accessioned | 2018-07-10T04:14:42Z | - |
| dc.date.available | 2018-07-10T04:14:42Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 1 page | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54215 | - |
| dc.description | Link to publisher homepage http://www.mohe.gov.my/en/ | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Kementerian Pendidikan Tinggi (KPT), Malaysia | en_US |
| dc.relation.ispartofseries | Statistik Pendidikan Tinggi 2016; | - |
| dc.subject | Statistik -- Pendidikan Tinggi -- Malaysia | en_US |
| dc.subject | Pendidikan Tinggi Malaysia | en_US |
| dc.subject | Universiti awam (UA) | en_US |
| dc.subject | Staf Akademik | en_US |
| dc.subject | Guru Bahasa | en_US |
| dc.subject | Pensyarah | en_US |
| dc.subject | Taraf warganegara | en_US |
| dc.subject | Jantina | en_US |
| dc.title | Bilangan Staf Akademik Berjawatan Guru Bahasa Pensyarah Mengikut Taraf Warganegara dan Jantina Berdasar-kan UA (2015-2016) | en_US |
| dc.title.alternative | Number of Language Teacher by Citizenship And Gender In Public Universities (2015-2016) | en_US |
| dc.type | Other | en_US |
| dc.identifier.url | https://www.mohe.gov.my/en/ | - |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Table 2.11(iv).pdf | Staf Akademik Berjawatan Guru Bahasa Pensyarah Mengikut Taraf Warganegara dan Jantina | 369.08 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.