Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ooi, Tee Ching | - |
| dc.date.accessioned | 2018-07-10T01:07:17Z | - |
| dc.date.available | 2018-07-10T01:07:17Z | - |
| dc.date.issued | 2017-03-01 | - |
| dc.identifier.citation | B4 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54124 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Felda Global Ventures Holdings Bhd (FGV) | en_US |
| dc.subject | Net profit | en_US |
| dc.subject | Lower profit | en_US |
| dc.title | FGV cautious about CPO prices | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | bt@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FGV cautious about CPO prices.pdf | Access is limited to UniMAP community. | 403.99 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.