Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarah, Zulkiffli | - |
dc.date.accessioned | 2018-07-06T11:16:32Z | - |
dc.date.available | 2018-07-06T11:16:32Z | - |
dc.date.issued | 2017-08-23 | - |
dc.identifier.citation | 3 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54060 | - |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Pertumbuhan ekonomi | en_US |
dc.subject | Berkembang | en_US |
dc.subject | Lima peratus | en_US |
dc.subject | Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.title | Ekonomi Malaysia dijangka berkembang lebih lima peratus | en_US |
dc.type | Other | en_US |
dc.contributor.url | sarah@hmetro.com.my | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ekonomi Malaysia dijangka berkembang lebih lima peratus.pdf | Access is limited to UniMAP community. | 342.55 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.